Usually ships in 7-10 business days.
Estimated Delivery TimeOur staff are available to answer any questions you may have about this item.
| Height | 30 or 26 |
| Depth | 17 |
| Width | 17 |
| Seat Height | 30 or 26 |
| Shipping Weight | 20 |
| Arms | Without Arms |
| Back | Backless |
| Best Uses | At The Bar • At work • Bar top at a retail shop • Breakfast Bar • Great for or Wii Room • In The Kitchen • Kitchen Island • Office counter area |
| Color/Finish | Chrome • Red |
| Cons | EASY TO ASSEMBLE • Heavy • NONE |
| Describe Yourself | Budget Shopper • High-end Shopper • Midrange Shopper |
| Furniture Type | Stools |
| Material | Chrome • Metal • Steel |
| Pros | And an attractive price • Attractive Design • Built well Good looking • Comfortable • Easy To Assemble • Foot Bar • Good Height • Great for a game room • Sturdy |
| Reviews | Reviewed • Top Rated |
| Seat Height | Bar Ht. 28-32 • Counter Ht. 22-27 |
| Seat Material | Upholstered |
| Seating Capacity | Seats 1 |
| Style | Contemporary • Retro |
| Swivel | With Swivel |
Our staff are available to answer any questions you may have about this item.
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Back to Top |